Intellectual property
Patents
TigerVision, Inc. holds an exclusive license to the patents for the federal vertical. For a prime evaluating a display subcontractor, the position behind the product is part of the evaluation.
The portfolio covers the parts that make a surrounding volume buildable rather than theoretical: structural LED tiles that carry load as well as image, the coiled-coil geometry of modular concave panels, the visualization sphere and hemispherical dome, the transitional fixtures that adapt the geometry to an existing building, and the immersive desktop display.
Granted
| US patent | Title | Granted |
|---|---|---|
| 12,020,609 | Immersive digital desktop display | 2024-06-05 |
| 11,561,753 | Digital video structural support system | 2022-07-12 |
| 11,385,855 | Digital video structural support system | 2022-07-12 |
| 10,799,784 | Digital video structural support system | 2020-10-13 |
| 10,564,917 | Modular user-traversable display system | 2020-02-18 |
| 10,203,931 | Transitional digital display assembly fixture | 2019-02-12 |
| 10,162,591 | Modular multi-panel digital display system | 2018-12-25 |
| 9,943,745 | Digital video ramp | 2018-04-17 |
Published applications
| Publication | Title | Published |
|---|---|---|
| 2019/0329119 | Digital video structural support system | 2019-10-31 |
| 2019/0171404 | Immersive digital visualization environment | 2019-06-06 |
| 2019/0129679 | Modular user-traversable display system | 2019-05-02 |
| 2018/0341452 | Transitional digital display assembly fixture | 2018-11-29 |
| 2018/0229099 | Digital video structural support system | 2018-08-16 |
| 2016/0210104 | Digital video ramp | 2016-07-21 |
| 2014/0333507 | Modular multi-panel digital display system | 2014-11-13 |
This list is a portfolio summary rather than a patent marking notice. For the products covered by each number, ask us.
